Showing posts with label curve. Show all posts
Showing posts with label curve. Show all posts
Sunday, October 27, 2013
Spesifikasi dan Harga BlackBerry Curve 9380
Spesifikasi dan Harga BlackBerry Curve 9380 - kali ini akan membahas tentang Spesifikasi dan Harga BlackBerry Curve 9380. baca juga BlackBerry Torch 9800. BlackBerry Curve 9380 hadir dengan sistem operasi BlackBerry OS 7. BlackBerry Curve 9380 memiliki layar sentuh berukuran 3.2 inci dengan resolusi HVGA+. BlackBerry Curve 9380 ditenagai dengan prosessor 806MHz, RAM sebesar 512MB, serta dilengkapi dengan memori internal sebesar 512MB. BlackBerry Curve 9380 dilengkapi juga dengan Wi-Fi, GPS, 3G dengan HSPA, NFC, optical trackpad, dan slot microSD.


berikut ini adalah Spesifikasi dan Harga BlackBerry Curve 9380
Harga Baru: Rp 2.875.000,00
Harga Bekas: Rp 2.250.000,00
| GENERAL | Network | GSM 850 / 900 / 1800 / 1900, 3G HSDPA 850 / 1900 / 2100 or HSDPA 800 / 1900 / 2100 |
| LAYAR | Tipe | TFT capacitive touchscreen |
| Ukuran | 360 x 480 pixels, 3.2 inches (~188 ppi pixel density) - Optical trackpad | |
| DIMENSI | Ukuran/Berat | 109 x 60 x 11.2 mm / 98 g |
| AUDIO | Fitur | Vibration Polyphonic(64), MP3 ringtones |
| Jack | 3.5mm jack audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 512 MB storage, 512 MB RAM |
| Eksternal | microSD, up to 32GB | |
| DATA | 3G | HSDPA, HSUPA |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | v2.1 with A2DP, EDR | |
| Infrared | Tidak | |
| USB/Port | microUSB v2.0 | |
| KAMERA | Primer | 5 MP, 2592?1944 pixels, LED flash, Geo-tagging, fa |
| Sekunder | Tidak | |
| Video Record | VGA | |
| BATERAI | Tipe | Standard battery, Li-Ion (JM-1) |
| Standby | Up to 360 h (2G) / Up to 360 h (3G) | |
| Talk Time | Up to 5 h 30 min (2G) / Up to 5 h 40 min (3G) | |
| FITUR | OS | BlackBerry OS 7.0 |
| CPU | 806 MHz | |
| Browser | HTML | |
| GPS | with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | Java: Tidak, Fitur lain: - SNS applications - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | MP4/H.263/H.264/WMV player | |
| MP3 Player | MP3/eAAC+/WMA/WAV/FLAC Player | |
| Audio Record | Ya | |
| TV | Tidak |
Harga Baru: Rp 2.875.000,00
Harga Bekas: Rp 2.250.000,00
Sekian dahulu Spesifikasi dan Harga BlackBerry Curve 9380 semoga bisa membantu sobat dan tunggu spesifikasi dan harga hp lainnya.
Thursday, October 24, 2013
Spesifikasi Dan Harga BlackBerry Curve 9360 September 2013
Spesifikasi Dan Harga BlackBerry Curve 9360 September 2013 Terbaru - kami hadirkan sedikit info tentang spesifikasi dan Harga Hp Baru untuk bulan ini. kali ini saya akan membahas tentang Hp BlackBerry Curve 9360. BlackBerry Curve 9360 meluncurkan smartphone baru dalam teknologinya dilengkapi dengan BlackBerry OS 7.0 dengan dimensi layar 2.44 inches beresolusi 480 x 360 pixels yang memudahkan anda untuk menggunakannya. BlackBerry Curve 9360 dibekali dengan memory internal 512 MB storage, 512 MB RAM serta slot eksternal microSD, up to 32 GB yang cukup luas untuk menyimpan berbagai macam aplikasi. tak hanya itu, BlackBerry Curve 9360 juga memiliki kamera 5 MP, 2592x1944 dan fitur tambahan lainnya seperti : NFC support - Organizer - Document viewer - Voice memo/dial - Predictive text input, membuat smartphone ini terlihat sempurna. untuk lebih lengkapnya berikut Spesifikasi Dan Harga BlackBerry Curve 9360. baca sebelumnya Spesifikasi Dan Harga BlackBerry Bold 9790 September 2013
Berikut ini kelengkapan spesifikasi BlackBerry Curve 9360![]() |
| BlackBerry Curve 9360 |
| GENERAL | Network | 2G GSM 850 / 900 / 1800 / 1900 3G HSDPA 850 / 1900 / 2100 |
| LAYAR | Tipe | TFT |
| Ukuran | 480 x 360 pixels, 2.44 inches (~246 ppi pixel density) - QWERTY keyboard - Touch-sensitive optical trackpad | |
| DIMENSI | Ukuran/Berat | 109 x 60 x 11 mm / 99 g |
| AUDIO | Fitur | Vibration Polyphonic(64), MP3 ringtones |
| Jack | 3,5mm Jack Audio | |
| Speakerphone | Ya | |
| MEMORY | Internal | 512 MB storage, 512 MB RAM |
| Eksternal | microSD, up to 32GB | |
| DATA | 3G | HSDPA, 7.2 Mbps; HSUPA |
| EDGE | Ya | |
| GPRS | Ya | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Ya, v2.1 with A2DP | |
| Infrared | Tidak | |
| USB/Port | Ya, microUSB v2.0 | |
| KAMERA | Primer | 5 MP, 2592x1944 pixels, LED flash |
| Sekunder | Tidak | |
| Video Record | Ya, VGA | |
| BATERAI | Tipe | Standard battery, Li-Ion 1000 mAh |
| Standby | - | |
| Talk Time | - | |
| FITUR | OS | BlackBerry OS 7.0 |
| CPU | 800MHz processor | |
| Browser | HTML | |
| GPS | Ya, with A-GPS support | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Java | Tidak - NFC support - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
| FITUR LAIN | Multiple SIM | Tidak |
| Video Player | - MP4/H.263/H.264/WMV player | |
| MP3 Player | - MP3/eAAC+/WMA/WAV player | |
| Audio Record | Ya | |
| TV | Tidak |
NB : harga dibawah ini sewaktu-waktu bisa berubah sesuai dengan kondisi pasar hp
Harga Baru : Rp. 2.550.000,00
Harga Bekas : Rp. 1.750.000,00
Sekian yang dapat kami samapaikan tentang Spesifikasi Dan Harga BlackBerry Curve 9360 September 2013 semoga dapat bermanfaat bagi anda dalam memilih hp sesuai keinginan anda sendiri.
Labels:
2013,
9360,
blackberry,
curve,
dan,
harga,
september,
spesifikasi
Subscribe to:
Posts (Atom)
