Saturday, October 19, 2013
Sony Xperia Miro vs Sony Xperia Tipo
Berikut tabel perbandingan spesifikasi antara Sony Xperia Miro dan Sony Xperia Tipo.
Android | |||
---|---|---|---|
OS version | Android 4.0 | Android 4.0 | |
UI | |||
Connectivity | |||
Radio | GSM GPRS/EDGE 850, 900, 1800, 1900 UMTS HSPA 900, 2100 (Global except Americas) UMTS HSPA 850, 1900, 2100 (Americas) | GSM GPRS/EDGE 850, 900, 1800, 1900 UMTS HSPA 900, 2100 (Global except Americas) UMTS HSPA 850, 1900, 2100 (Americas) | |
Battery | |||
Type | |||
Talk time | 5 hours | 5 hours | |
Standby time (max) | 470 hours | 470 hours | |
Storage and Memory | |||
Removable storage | microSD card | microSD card | |
RAM | 512MB | 512MB | |
Internal storage | 2200MB | 2500MB | |
Connectivity | |||
WiFi | 802.11 b/g/n | 802.11 b/g/n | |
Bluetooth | Bluetooth 2.1 | Bluetooth 2.1 | |
Infrared | |||
GPS | |||
Size and Weight | |||
Dimensions | 59.4mm x 113.0mm x 9.9mm (w x h x d) | 57.0mm x 103.0mm x 13.0mm (w x h x d) | |
Weight | 110.0 grams | 99.4 grams | |
Screen size | 3.5 (inches) | 3.2 (inches) | |
Screen resolution | HVGA (480 x 320) | HVGA (480 x 320) | |
Touch screen | |||
Hardware | |||
CPU | 800 MHz Qualcomm MSM7225A | 800 MHz Qualcomm Snapdragon™ MSM7225AA | |
USB | USB 2.0 | USB 2.0 | |
Audio / headphone jack | 3.5mm | 3.5mm | |
FM Radio | |||
Physical keyboard | |||
Accelerometer | |||
Camera | |||
Primary | 5.0 megapixels | 3.2 megapixels | |
Features | Flash Video | Video |
Related Posts : miro,
sony,
tipo,
vs,
xperia
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment